| Battery data | |
| Cell materials | LiFePO4 |
| Nominal capacity | 100Ah |
| Rated voltage | 51.2V |
| Energy | 5120Wh |
| Communication method | CAN |
| Charge cut-off voltage | 58.4V |
| Discharge cut-off voltage | 41.6V |
| Maximum charge current | 100A |
| Maximum discharge current | 100A |
| Cycle life | ≥3,000 Times |
| Internal impedance | ≤100mΩ |
| Ambient temperature | -10℃~50℃ |
| AC input | |
| Main topology | L+N+PE |
| Rated voltage | 208/220/Default 230/240VAC |
| AC output | |
| Output voltage waveform | Pure sine wave |
| Output voltage | 208/220/Default 230/240VAC |
| Nominal output power | 5.5KW |
| General parameters | |
| IP protection level | IP21 |
| Operating temperature range | -20℃~+60℃ |
| Ambient humidity | 5-95%(No condensation ) |
| Quality guarantee | 5 Years for battery cells and 2 years for inverter boards |
| Operating altitude | <2000m> |
| Cooling | Intelligent air cooling |
| Demension | 610*937*161.2mm |
| Weight | 75kg |
| Noise | <60db> |



