| Battery data | |
| Cell materials | LiFePO4 |
| Nominal capacity | 300Ah |
| Rated voltage | 51.2V |
| Energy | 15.36KWh> |
| Communication method | CAN、RS485、RS232 |
| Charge cut-off voltage | 58.4V |
| Discharge cut-off voltage | 44V |
| Maximum charge current | 100A |
| Maximum discharge current | 100A |
| Cycle life | ≥6,000 Times |
| Internal impedance | ≤20mΩ |
| Ambient temperature | -20℃~55℃ |
| AC input | |
| Main topology | L+N+PE |
| Rated voltage | 230VAC |
| AC output | |
| Output voltage waveform | Pure sine wave |
| Output voltage | 230VAC |
| Nominal output power | 5KW |
| General parameters | |
| IP protection level | IP65 |
| Operating temperature range | -20℃~55℃ |
| Ambient humidity | 5-95%(No condensation ) |
| Quality guarantee | 5 Years for battery cells and 2 years for inverter boards |
| Operating altitude | <2000m> |
| Cooling | Intelligent air cooling |
| Demension | 680×300×1630(mm) |
| Weight | 140kg |
| Noise | <50db> |



