Modle | W-CES-EnerC | W-CES-EnerD |
Cell Capacity | 280Ah | 314Ah |
Configuration | 10*(1P52S*8) | 12*(1P52S*8) |
Rated Energy | 3727.36kWh | 5.015MWh |
Rated Voltage | 1331.2VDC | 1331.2VDC |
Voltage Range | 1164.8~1497.6VDC | 1331.2VDC |
0.5P System | ||
Charging Current | Rated 1400A | Rated 1878A |
Max. 1600A | Max. 2065A | |
Charging Power | Rated 1863.68kW | Rated 2090kW |
Discharging Current | Rated 1400A | Rated 1878A |
Max. 1600A | Max. 2065A | |
Discharging Power | Rated 1863.68kW | Rated 2090kW |
Auxiliary Power Supply | Voltage Range 3AC 380V~480V | Voltage Range 3AC 380V~480V |
Power MAX. 36.2 kW | Power MAX. 36.2 kW | |
1P System | ||
Charging Current | Rated 2800A | Rated 3746A |
Max. 3200A | Max. 4130A | |
Charging Power | Rated 3727.36kW | Rated 5000kW |
Discharging Current(0.5 P) | Rated 2800A | Rated 3746A |
Max. 3200A | Max. 4130A | |
Discharging Power | Rated 3727.36kW | Rated 4180kW |
Auxiliary Power Supply | Voltage Range 3AC 380V~480V | Voltage Range 3AC 380V~480V |
Power MAX. 56.2 kW | Power MAX. 56.2 kW | |
Working Temperature | Charging -25~55℃ | Charging -25~55℃ |
Discharging -25~55℃ | Charging -25~55℃ | |
Environmental Conditions | Store Temperatue -40~60℃ | Store Temperatue -40~60℃ |
Elevation ≤4000m | elevation ≤4000m | |
General Parameters | Size mm 2896(H)*2462(W)*6058(D) | Size mm 2896(H)*2462(W)*6058(D) |
Weight ~35T | Weight ~45T | |
IP IP55 | IP IP55 | |
Cooling Mode Liquid cooling | Cooling Mode Liquid cooling | |
Communication Protocol | ||
Power Connection | ||
Communication Connection | ||
Auxiliary Power Connection | ||
Coolant 50% glycol solution | ||
Certification Standards | Cell UN38.3/UL1973/IEC62619/UL9540A | |
Cell Stand UL1973/UL9540A |