| Modle | ES-233-L | CES-261-L |
| DC side parameters | ||
| Battery type | LFP | LFP |
| Cell cycle life | 70% Retention with 8000 | 70% Retention with 10000 |
| Nominal capacity | 280Ah | 314Ah |
| Number of batteries in series and parallel | 1P552S*5 | |
| Rated energy | 232.960kWh | 261.24kWh |
| Rated voltage | 832VDC | |
| Voltage range | 728-936VDC | |
| AC side parameters | ||
| Rated charge current | 87A | |
| Maximum charge current | 174A | |
| Rated discharge current | 87A | |
| Maximum discharge current | 174A | |
| Charge working environment temperature | -30~55℃ | |
| Discharge working environment temperature | -30~55℃ | |
| Operating environment temperature | -30~55°C | |
| General parameters | ||
| Dimensions | 1335.7*951*2504.2mm | |
| Weight | ≤2.5T | |
| IP protection level | IP54 | |
| Cooling mode | Liquid cooling | |
| Coolant | 50% ethylene glycol aqueous solution | |
| Refrigeration capacity | 5.0kw | |
| Cooling input power | 3.2kw | |
| Communication Interface | CAN2.0 / RS485 | |
| Fire level | PACK level fire protection (perfluorohexanone) + water fire protection | |



