| Battery data | |
| Rated voltage | 51.2V | 
| Rated energy | 14.33kWh | 
| Nominal capacity | 280Ah | 
| Discharge voltage | 45~54V | 
| Charge voltage | 51.5V~54V | 
| Operating temperature | 0℃ ~ 45℃ (Charge),-20℃ ~ 45℃ (Discharge) | 
| Continuous charge current | 140A | 
| Peak charge current | 200A | 
| Continuous discharge current | 140A | 
| Peak discharge current | 200A | 
| Rated discharge power | 7000W | 
| Communication protocol | CAN2.0 / RS485 | 
| General data | |
| IP protection level | IP31 | 
| Extensibility | Support parallel connection (refer to the user manual) | 
| DOD | 90% | 
| Lnstallation method | Wall mounted or floor standing | 
| Dimension | 980*460*240mm | 
| Weight | 122kg | 
| Authentication | UN, CE | 
| Compatible inverter | GoodWe/Deye/Megarevo/Growatt/Lux Power/TBB/Victron/Srne/Must/Senergy/Voltronic /Aotai/Sofar/Sma, etc. | 
UN38.3、CE、IEC62619
* When the temperature is below 0 ℃ or above 45℃, the performance will be limited.
 
   
 
                               
 
                               
 
                               
 
                               
 
                               
 
                              


