Battery Data | |
Rated Voltage | 51.2V |
Rated Energy | 16.07kWh |
Cell Capacity | 314Ah |
Discharging Voltage | 45~54V |
Charging Voltage | 51.5V~54V |
Operating Temperature | 0℃ ~ 45℃ (Charge) -20℃ ~ 45℃ (Discharge) |
Cont. Charging Current | 200A |
Peak Charging Current | 230A |
Cont. Discharging Current | 200A |
Peak .Discharging Current | 230A |
Rated. Discharging Power | 10000W |
Max.Discharging DC Power | 5000W More than 3 units |
General Data | |
IP Grade | IP31 |
Scalability | Up To 4 Units |
DOD | 90% |
Installation | Floor mount |
Dimension | 980×460×230mm |
Weight | 120kg |
Authentication | UN CE |
Compatible Inverter | GoodWe/Deye/Megarevo/Growatt/Lux Power/TBB/Victron/Srne/Must/Senergy/Voltronic/Aptai/Sofar/Sma,etc |