
| Model | GH3600TL | GH4600TL | GH5000TL | 
| DC data | |||
| Maximum PV Input power | 5.2KW | 6.5KW | 7KW | 
| Maximum DC voltage | 500V | ||
| Starting voltage | 150V | ||
| Rated voltage | 360V | ||
| MPPT operating voltage range | 120V~430V | ||
| Number of mppts | 2 | ||
| Maximum short-circuit current per MPPT | 18.9A | ||
| Maximum Input current per MPPT | 15A | ||
| Battery data | |||
| Battery type | Lithium-Ion / Lead-acid batteries | ||
| Operating voltage range | 41.6V~58.5V | ||
| Maximum charge/discharge current | 80A/85A | 95A/100A | |
| Exchange data | |||
| Rating | 3.6KW | 4.6KW | 5KW | 
| Max. apparent power | 3960VA | 4600VA | 5500VA | 
| Rated voltage (range) | 230V | ||
| Rated frequency (range) | 50Hz/60Hz | ||
| Max. output current | 17.2A | 22A | 23.9A | 
| Power factor | 0.8 Ahead~0.8 Behind | ||
| Common data | |||
| Dimensions | 350*580*230 mm | ||
| Total weight | 25kg | ||
| IP protection level | IP65 | ||
| Range of working temperature | -40℃~60℃ | ||
| Relative humidity | 0-95% No condensation | ||
| Maximum working altitude | > 2000m | ||
| Cooling method | Natural cooling | ||
 
   
 
                               
 
                               
 
                               
 
                               
 
                               
 
                              


