
| Model | OH3600TL | OH5000TL | OH5500TL | 
| Lnverter output | |||
| Rated output power | 3.6KW | 5KW | 5.5KW | 
| Max. peak power | 7.2KW | 10KW | 11KW | 
| Rated output voltage | 230Vac (Single phase) | ||
| Rated output frequency | 50/60Hz | ||
| Battery data | |||
| Battery type | Lithium-Ion battery / Lead-acid battery / User-defined | ||
| Rated battery voltage | 24Vdc | 48Vdc | |
| Max. PV MPPT charge current | 100A | 80A | 100A | 
| Exchange data | |||
| Maximum photovoltaic Input power | 5KW | 6KW | |
| Maximum Input current | 18A | 27A | |
| Max. PV open circuit voltage | 500Vdc | ||
| MPPT voltage range | 40~450Vdc | 120~430Vdc | |
| Input voltage range | 170~264V | ||
| Frequency range | 50/60Hz | ||
| Bypass over-load current | 20A | 40A | |
| Common data | |||
| Dimensions | 284*417*92 mm | 300*485*120 mm | |
| Weight | 8.5kg | 9.5kg | |
| IP protection level | IP20 | ||
| Range of working temperature | -10~50℃,Derating>40℃ | ||
| Noise | <60db> | ||
| Cooling method | Lntelligent air cooling | ||
 
   
 
                               
 
                               
 
                               
 
                               
 
                               
 
                              


