
| Model | G8K-P3LA | G10K-P3LA | G12K-P3LA | |
| DC data | ||||
| Maximum PV Input power | 10.4KW | 13KW | 15.6KW | |
| Maximum DC voltage | 800V | |||
| Starting voltage | 160V | |||
| Rated voltage | 550V(160~800V) | |||
| MPPT operating voltage range | 200V ~650V | |||
| Number of MPPTs | 2 | |||
| Max. Input current of each MPPT | 13A+13A | 26A+13A | ||
| Max. short-circuit current of each MPPT | 17A+17A | 34A+17A | ||
| Battery data | ||||
| Battery type | Lithium-ion battery / Lead-acid battery | |||
| Operating voltage range | 40V~60V | |||
| Max. charge and discharge current | 160A/160A | 200A/200A | 240A/240A | |
| Exchange data | ||||
| Rated power | 8KW | 10KW | 12KW | |
| Max. apparent power | 8800VA | 11000VA | 13200VA | |
| Rated voltage | 220/380Vac,230/400Vac (Three-phase) | |||
| Rated frequency | 50Hz/60Hz | |||
| Max. output current | 45A | |||
| Power factor | 0.8 Leading~0.8 lagging | |||
| Common data | ||||
| Dimensions | 422*702*281 mm | |||
| Weight | 37.5kg | |||
| IP protection level | IP65 | |||
| Range of working temperature | -40-60℃,>45℃ derating | |||
| Relative humidity | 10-90% | |||
| Maximum working altitude | 2000m | |||
| Cooling method | Smart cooling | |||
 
   
 
                               
 
                               
 
                               
 
                               
 
                               
 
                               
 
                              


